Damage Summary
Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
Gus         (Drk/Sam)   144109    23.30 %       74947           0         160       63337        4094       1571
Kadaje      (Sam/War)   104109    16.84 %       46362           0           0       55419           0       2328
Kiraa       (Dnc/Sam)    45838     7.41 %       43202           0        2282         354           0          0
Mareou      (War/Nin)    64628    10.45 %       50400           0           0       14228           0          0
Tamruan     (Cor/Rng)    13284     2.15 %         192        6924         452        5716           0          0
Wynnia      (Drg/Sam)   207854    33.61 %       92514           0       17969       95456           0       1915
Eisenzahn   (Wynnia)     35398     5.72 %       21980           0       13418           0           0          0
SC: Compression           2141     0.35 %           0           0           0           0           0          0
SC: Gravitation            245     0.04 %           0           0           0           0           0          0
SC: Transfixion            764     0.12 %           0           0           0           0           0          0
Total                   618370   100.00 %      329597        6924       34281      234510        4094       5814


Melee Damage
Player            Melee Dmg   Melee %   Hit/Miss   M.Acc %  M.Low/Hi    M.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Gus                   74947   52.01 %     361/13   96.52 %   112/268   194.05     45   249/345  302.80   12.47 %
Kadaje                46362   44.53 %    331/139   70.43 %    72/202   123.30     44   176/341  249.43   13.29 %
Kiraa                 43202   94.25 %    808/401   66.83 %     17/87    50.25     54    70/126   98.39    6.68 %
Mareou                50400   77.98 %     343/87   79.77 %    77/226   142.16     16   183/282  244.56    4.66 %
Tamruan                 192    1.45 %        2/3   40.00 %      0/61    61.00      1   131/131  131.00   50.00 %
Wynnia                92514   44.51 %     419/21   95.23 %   126/303   204.45     49   266/410  344.20   11.69 %
Eisenzahn             21980   62.09 %     435/19   95.81 %     35/70    47.82     28    77/104   89.93    6.44 %


Ranged Damage
Player            Range Dmg   Range %   Hit/Miss   R.Acc %  R.Low/Hi    R.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Tamruan                6924   52.12 %      61/44   58.10 %    81/140   111.89      4   106/158  136.50    6.56 %


Other Magical Damage  (Additional Effects and Spikes)
Player            M.AE Dmg  # M.AE  M.AE Avg   R.AE Dmg  # R.AE  R.AE Avg   Spk.Dmg  # Spike  Spk.Avg
Kadaje                   0       0      0.00          0       0      0.00        90        9    10.00


Other Physical Damage  (Counterattacks and Retaliations)
Player            CA.Dmg  CA.Hit/Miss  CA.Low/Hi  CA.Avg   Ret.Dmg  Ret.Hit/Miss  Ret.Low/Hi  Ret.Avg
Gus                 1571          8/0    140/271  196.38         0           0/0         0/0     0.00
Kadaje              2238         21/0     83/164  106.57         0           0/0         0/0     0.00
Wynnia              1915         10/0    116/291  191.50         0           0/0         0/0     0.00


Weaponskill Damage
Player                 WSkill Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
Gus                         63337    43.95 %      68/0   100.00 %    160/1363   931.43
 - Guillotine               62570    98.79 %      67/0   100.00 %    160/1363   933.88
 - Insurgency                 767     1.21 %       1/0   100.00 %     767/767   767.00
Kadaje                      55419    53.23 %      81/0   100.00 %    150/1201   684.19
 - Penta Thrust             55419   100.00 %      81/0   100.00 %    150/1201   684.19
Kiraa                         354     0.77 %       1/0   100.00 %     354/354   354.00
 - Evisceration               354   100.00 %       1/0   100.00 %     354/354   354.00
Mareou                      14228    22.02 %      20/0   100.00 %    137/1370   711.40
 - Armor Break                305     2.14 %       2/0   100.00 %     137/168   152.50
 - Iron Tempest               193     1.36 %       1/0   100.00 %     193/193   193.00
 - Keen Edge                  274     1.93 %       1/0   100.00 %     274/274   274.00
 - Raging Rush               1386     9.74 %       2/0   100.00 %     494/892   693.00
 - Shield Break               187     1.31 %       1/0   100.00 %     187/187   187.00
 - Steel Cyclone            11267    79.19 %      11/0   100.00 %    811/1370  1024.27
 - Sturmwind                  469     3.30 %       1/0   100.00 %     469/469   469.00
 - Weapon Break               147     1.03 %       1/0   100.00 %     147/147   147.00
Tamruan                      5716    43.03 %       6/1    85.71 %    892/1043   952.67
 - Slug Shot                 5716   100.00 %       6/1    85.71 %    892/1043   952.67
Wynnia                      95456    45.92 %      85/0   100.00 %    193/1788  1123.01
 - Drakesbane               94504    99.00 %      84/0   100.00 %    193/1788  1125.05
 - Penta Thrust               952     1.00 %       1/0   100.00 %     952/952   952.00


Ability Damage
Player                  Abil. Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
Gus                           160     0.11 %       5/0   100.00 %       32/32    32.00
 - Weapon Bash                160   100.00 %       5/0   100.00 %       32/32    32.00
Kiraa                        2282     4.98 %      41/0   100.00 %       30/78    55.66
 - Violent Flourish          2282   100.00 %      41/0   100.00 %       30/78    55.66
Tamruan                       452     3.40 %       1/0   100.00 %     452/452   452.00
 - Barrage                    452   100.00 %       1/0   100.00 %     452/452   452.00
Wynnia                      17969     8.65 %      57/4    93.44 %     140/690   315.25
 - High Jump                 4995    27.80 %      20/2    90.91 %     140/469   249.75
 - Jump                      6476    36.04 %      18/2    90.00 %     190/690   359.78
 - Spirit Jump               6498    36.16 %      19/0   100.00 %     198/684   342.00
Eisenzahn                   13418    37.91 %      59/0   100.00 %      15/526   227.42
 - Frost Breath             12426    92.61 %      51/0   100.00 %      27/526   243.65
 - Gust Breath                 31     0.23 %       2/0   100.00 %       15/16    15.50
 - Hydro Breath               526     3.92 %       2/0   100.00 %     263/263   263.00
 - Lightning Breath            64     0.48 %       2/0   100.00 %       32/32    32.00
 - Sand Breath                371     2.76 %       2/0   100.00 %     131/240   185.50


Spell Damage
Player                  Spell Dmg   Spell %  #Spells  #Fail  S.Low/Hi     S.Avg  #MBurst  MB.Low/Hi   MB.Avg
Gus                          4094    2.84 %       19      0     0/365    215.47        0        0/0     0.00
 - Drain                     1088   26.58 %        8      0     0/304    136.00        0        0/0     0.00
 - Drain II                  3006   73.42 %       11      0     0/365    273.27        0        0/0     0.00


Skillchain Damage
Skillchain          SC Dmg  # SC  SC.Low/Hi  SC.Avg
SC: Compression       2141     7     70/408  305.86
SC: Gravitation        245     1    245/245  245.00
SC: Transfixion        764     3    120/521  254.67