Damage Summary
Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
Aaro         (Sam/Nin)  117737    17.23 %       46687          65           0       70554           0        431
Ashitakka    (Sam/Nin)   55294     8.09 %       28419           0           0       25417           0       1458
Gus          (Drk/Nin)   62914     9.21 %       35915           0          42       26957           0          0
Havster      (Cor/Nin)   67942     9.94 %       17320           0         823       49799           0          0
Kingofswords (Drg/Sam)  129461    18.94 %       53588           0       12129       61887           0       1857
Slycer       (Rdm/Whm)      67     0.01 %           0           0           0           0          67          0
Wynnia       (Drg/Sam)  200277    29.31 %       86849           0       18035       90041           0       5352
Eisenzahn    (Wynnia)    28519     4.17 %       15680           0       12839           0           0          0
Firewing     (King)      14610     2.14 %       10366           0        4244           0           0          0
SC: Fragmentation          345     0.05 %           0           0           0           0           0          0
SC: Fusion                3545     0.52 %           0           0           0           0           0          0
SC: Induration            1107     0.16 %           0           0           0           0           0          0
SC: Reverberation         1555     0.23 %           0           0           0           0           0          0
Total                   683373   100.00 %      294824          65       48112      324655          67       9098


Melee Damage
Player            Melee Dmg   Melee %   Hit/Miss   M.Acc %  M.Low/Hi    M.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Aaro                  46687   39.65 %     438/64   87.25 %    49/156    94.55     59   121/224  183.92   13.47 %
Ashitakka             28419   51.40 %     138/30   82.14 %   107/279   200.62      7   289/328  305.43    5.07 %
Gus                   35915   57.09 %     205/20   91.11 %   105/255   158.02     27   227/330  288.44   13.17 %
Havster               17320   25.49 %    962/135   87.69 %      3/36    16.21    109     18/50   32.08   11.33 %
Kingofswords          53588   41.39 %     296/39   88.36 %    86/245   165.19     35   187/413  299.26   11.82 %
Wynnia                86849   43.36 %     397/32   92.54 %   101/306   204.63     40   233/428  344.93   10.08 %
Eisenzahn             15680   54.98 %     346/22   94.02 %     27/65    43.66     15    63/101   81.93    4.34 %
Firewing              10366   70.95 %     247/30   89.17 %     32/58    40.29     10     65/94   81.80    4.05 %


Ranged Damage
Player            Range Dmg   Range %   Hit/Miss   R.Acc %  R.Low/Hi    R.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Aaro                     65    0.06 %        1/3   25.00 %     65/65    65.00      0       0/0    0.00    0.00 %


Other Physical Damage  (Counterattacks and Retaliations)
Player            CA.Dmg  CA.Hit/Miss  CA.Low/Hi  CA.Avg   Ret.Dmg  Ret.Hit/Miss  Ret.Low/Hi  Ret.Avg
Aaro                 431          3/0    104/212  143.67         0           0/0         0/0     0.00
Ashitakka           1312          6/0    154/347  218.67       146           1/0     146/146   146.00
Kingofswords        1857         10/0     94/376  185.70         0           0/0         0/0     0.00
Wynnia              5352         27/0    103/561  198.22         0           0/0         0/0     0.00


Weaponskill Damage
Player                 WSkill Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
Aaro                        70554    59.93 %     100/3    97.09 %    299/1188   705.54
 - Tachi: Gekko             67668    95.91 %      95/3    96.94 %    478/1188   712.29
 - Tachi: Kasha              1594     2.26 %       2/0   100.00 %     706/888   797.00
 - Tachi: Rana               1292     1.83 %       3/0   100.00 %     299/520   430.67
Ashitakka                   25417    45.97 %      29/0   100.00 %    225/1394   876.45
 - Raging Rush              19739    77.66 %      22/0   100.00 %    225/1394   897.23
 - Steel Cyclone             5678    22.34 %       7/0   100.00 %    607/1208   811.14
Gus                         26957    42.85 %      31/0   100.00 %    507/1405   869.58
 - Guillotine               26957   100.00 %      31/0   100.00 %    507/1405   869.58
Havster                     49799    73.30 %      46/1    97.87 %    656/1398  1082.59
 - Detonator                49799   100.00 %      46/1    97.87 %    656/1398  1082.59
Kingofswords                61887    47.80 %      63/0   100.00 %    360/1508   982.33
 - Drakesbane               61527    99.42 %      62/0   100.00 %    445/1508   992.37
 - Penta Thrust               360     0.58 %       1/0   100.00 %     360/360   360.00
Wynnia                      90041    44.96 %      82/0   100.00 %    308/1957  1098.06
 - Drakesbane               90041   100.00 %      82/0   100.00 %    308/1957  1098.06


Ability Damage
Player                  Abil. Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
Gus                            42     0.07 %       2/0   100.00 %       21/21    21.00
 - Weapon Bash                 42   100.00 %       2/0   100.00 %       21/21    21.00
Havster                       823     1.21 %       4/1    80.00 %     190/211   205.75
 - Ice Shot                   823   100.00 %       4/0   100.00 %     190/211   205.75
 - Random Deal                  0     0.00 %       0/1     0.00 %         0/0     0.00
Kingofswords                12129     9.37 %      53/4    92.98 %     126/550   228.85
 - High Jump                 4044    33.34 %      19/0   100.00 %     126/437   212.84
 - Jump                      8085    66.66 %      34/4    89.47 %     132/550   237.79
Wynnia                      18035     9.01 %      60/8    88.24 %     131/621   300.58
 - High Jump                 5473    30.35 %      22/5    81.48 %     131/389   248.77
 - Jump                     12562    69.65 %      38/3    92.68 %     152/621   330.58
Eisenzahn                   12839    45.02 %      58/0   100.00 %      27/518   221.36
 - Flame Breath               740     5.76 %       3/0   100.00 %      31/450   246.67
 - Frost Breath              9659    75.23 %      47/0   100.00 %      27/518   205.51
 - Hydro Breath                31     0.24 %       1/0   100.00 %       31/31    31.00
 - Lightning Breath          1860    14.49 %       5/0   100.00 %      63/518   372.00
 - Sand Breath                549     4.28 %       2/0   100.00 %      31/518   274.50
Firewing                     4244    29.05 %      41/0   100.00 %      12/229   103.51
 - Flame Breath               400     9.43 %       2/0   100.00 %     200/200   200.00
 - Frost Breath              3256    76.72 %      32/0   100.00 %      25/229   101.75
 - Gust Breath                 24     0.57 %       2/0   100.00 %       12/12    12.00
 - Hydro Breath                50     1.18 %       2/0   100.00 %       25/25    25.00
 - Lightning Breath           200     4.71 %       1/0   100.00 %     200/200   200.00
 - Sand Breath                314     7.40 %       2/0   100.00 %     114/200   157.00


Spell Damage
Player                  Spell Dmg   Spell %  #Spells  #Fail  S.Low/Hi     S.Avg  #MBurst  MB.Low/Hi   MB.Avg
Slycer                         67  100.00 %       16      0       0/6      4.19        0        0/0     0.00
 - Dia                          3    4.48 %        2      0       1/2      1.50        0        0/0     0.00
 - Dia II                      64   95.52 %       14      0       0/6      4.57        0        0/0     0.00


Skillchain Damage
Skillchain          SC Dmg  # SC  SC.Low/Hi  SC.Avg
SC: Fragmentation      345     1    345/345  345.00
SC: Fusion            3545    10     55/780  354.50
SC: Induration        1107     4     48/448  276.75
SC: Reverberation     1555     7     49/345  222.14