Damage Summary
Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
Beshi        (Whm/Blm)      60     0.01 %           0           0           0           0          60          0
Lilrec       (Sam/Nin)   82094    18.84 %       26776         285           0       54947           0         86
Omniwar      (Sam/Nin   102747    23.59 %       40020           0           0       62703           0         24
Rangedhunter (Blu/Nin)   26349     6.05 %        7072           0           0         915       18360          2
Swizzer      (Sam/Nin)   75200    17.26 %       34028         616         242       40314           0          0
Wynnia       (Drg/Sam)  127328    29.23 %       50349           0       11919       65060           0          0
Eisenzahn    (Wynnia)    15235     3.50 %        9343           0        5892           0           0          0
SC: Compression             31     0.01 %           0           0           0           0           0          0
SC: Darkness              1493     0.34 %           0           0           0           0           0          0
SC: Distortion             523     0.12 %           0           0           0           0           0          0
SC: Fragmentation         1905     0.44 %           0           0           0           0           0          0
SC: Fusion                1040     0.24 %           0           0           0           0           0          0
SC: Light                  597     0.14 %           0           0           0           0           0          0
SC: Reverberation         1037     0.24 %           0           0           0           0           0          0
Total                   435639   100.00 %      167588         901       18053      223939       18420        112


Melee Damage
Player            Melee Dmg   Melee %   Hit/Miss   M.Acc %  M.Low/Hi    M.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Lilrec                26776   32.62 %     231/23   90.94 %    48/188   105.13     23   149/251  213.39    9.96 %
Omniwar               40020   38.95 %     385/25   93.90 %    31/187    94.53     40   140/267  185.18   10.39 %
Rangedhunter           7072   26.84 %     140/17   89.17 %     15/74    44.59     15    73/117   99.87   10.71 %
Swizzer               34028   45.25 %     327/42   88.62 %    44/201    98.22     19   155/278  198.74    5.81 %
Wynnia                50349   39.54 %     339/22   93.91 %    49/282   138.91     26   193/320  264.23    7.67 %
Eisenzahn              9343   61.33 %     215/34   86.35 %     27/65    41.00     13    64/107   81.62    6.05 %


Ranged Damage
Player            Range Dmg   Range %   Hit/Miss   R.Acc %  R.Low/Hi    R.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Lilrec                  285    0.35 %       2/21    8.70 %   138/147   142.50      0       0/0    0.00    0.00 %
Rangedhunter              0    0.00 %        0/2    0.00 %       0/0     0.00      0       0/0    0.00    0.00 %
Swizzer                 616    0.82 %       5/15   25.00 %   106/132   123.20      0       0/0    0.00    0.00 %


Other Magical Damage  (Additional Effects and Spikes)
Player            M.AE Dmg  # M.AE  M.AE Avg   R.AE Dmg  # R.AE  R.AE Avg   Spk.Dmg  # Spike  Spk.Avg
Omniwar                 24       1     24.00          0       0      0.00         0        0     0.00
Rangedhunter             2       1      2.00          0       0      0.00         0        0     0.00


Other Physical Damage  (Counterattacks and Retaliations)
Player            CA.Dmg  CA.Hit/Miss  CA.Low/Hi  CA.Avg   Ret.Dmg  Ret.Hit/Miss  Ret.Low/Hi  Ret.Avg
Lilrec                86          1/0      86/86   86.00         0           0/0         0/0     0.00


Weaponskill Damage
Player                 WSkill Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
Lilrec                      54947    66.93 %      66/1    98.51 %    251/1565   832.53
 - Tachi: Gekko             36368    66.19 %      40/1    97.56 %    573/1565   909.20
 - Tachi: Kasha              9277    16.88 %      11/0   100.00 %    597/1046   843.36
 - Tachi: Rana               2005     3.65 %       5/0   100.00 %     251/506   401.00
 - Tachi: Yukikaze           7297    13.28 %      10/0   100.00 %    482/1087   729.70
Omniwar                     62703    61.03 %      83/3    96.51 %    421/1304   755.46
 - Tachi: Gekko             48100    76.71 %      61/3    95.31 %    541/1304   788.52
 - Tachi: Kasha             11636    18.56 %      17/0   100.00 %     469/987   684.47
 - Tachi: Rana               1520     2.42 %       3/0   100.00 %     421/653   506.67
 - Tachi: Yukikaze           1447     2.31 %       2/0   100.00 %     689/758   723.50
Rangedhunter                  915     3.47 %       3/0   100.00 %     275/345   305.00
 - Savage Blade               915   100.00 %       3/0   100.00 %     275/345   305.00
Swizzer                     40314    53.61 %      53/3    94.64 %    509/1256   760.64
 - Tachi: Gekko             34323    85.14 %      44/2    95.65 %    540/1256   780.07
 - Tachi: Kasha              3360     8.33 %       5/1    83.33 %     509/812   672.00
 - Tachi: Yukikaze           2631     6.53 %       4/0   100.00 %     562/850   657.75
Wynnia                      65060    51.10 %      76/0   100.00 %    231/1696   856.05
 - Drakesbane               63378    97.41 %      73/0   100.00 %    231/1696   868.19
 - Impulse Drive             1682     2.59 %       3/0   100.00 %     516/613   560.67


Ability Damage
Player                  Abil. Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
Lilrec                          0     0.00 %       5/0   100.00 %         0/0     0.00
 - Blade Bash                   0     0.00 %       5/0   100.00 %         0/0     0.00
Omniwar                         0     0.00 %       2/0   100.00 %         0/0     0.00
 - Blade Bash                   0     0.00 %       2/0   100.00 %         0/0     0.00
Swizzer                       242     0.32 %       1/0   100.00 %     242/242   242.00
 - Tachi: Ageha               242   100.00 %       1/0   100.00 %     242/242   242.00
Wynnia                      11919     9.36 %      59/6    90.77 %      85/463   202.02
 - High Jump                 3102    26.03 %      21/1    95.45 %      85/288   147.71
 - Jump                      8817    73.97 %      38/5    88.37 %     136/463   232.03
Eisenzahn                    5892    38.67 %      33/0   100.00 %       0/510   178.55
 - Flame Breath              4017    68.18 %      24/0   100.00 %       2/510   167.38
 - Frost Breath              1164    19.76 %       3/0   100.00 %     256/506   388.00
 - Gust Breath                 33     0.56 %       1/0   100.00 %       33/33    33.00
 - Hydro Breath               130     2.21 %       1/0   100.00 %     130/130   130.00
 - Lightning Breath           492     8.35 %       2/0   100.00 %      52/440   246.00
 - Sand Breath                 56     0.95 %       2/0   100.00 %        0/56    28.00


Spell Damage
Player                  Spell Dmg   Spell %  #Spells  #Fail  S.Low/Hi     S.Avg  #MBurst  MB.Low/Hi   MB.Avg
Beshi                          60  100.00 %       31      0       0/6      1.77        1        7/7     7.00
 - Dia II                      60  100.00 %       31      0       0/6      1.77        1        7/7     7.00
Rangedhunter                18360   69.68 %       50      0    40/998    367.20        0        0/0     0.00
 - Disseverment             10052   54.75 %       15      0   162/998    670.13        0        0/0     0.00
 - Frenetic Rip              2355   12.83 %        4      0   533/740    588.75        0        0/0     0.00
 - Head Butt                 2570   14.00 %       24      0    40/186    107.08        0        0/0     0.00
 - Hysteric Barrage          3383   18.43 %        7      0   126/578    483.29        0        0/0     0.00


Skillchain Damage
Skillchain          SC Dmg  # SC  SC.Low/Hi  SC.Avg
SC: Compression         31     1      31/31   31.00
SC: Darkness          1493     5     72/797  298.60
SC: Distortion         523     1    523/523  523.00
SC: Fragmentation     1905     6     48/523  317.50
SC: Fusion            1040     8     44/281  130.00
SC: Light              597     4     76/221  149.25
SC: Reverberation     1037     6     13/508  172.83