Damage Summary
Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
Dietram     (Cor/Dnc)    26844     4.17 %       13202           0         366       13276           0          0
Ikus        (Rdm/Whm)      706     0.11 %           0           0           0           0         706          0
Kut         (Blu/Rdm)   146008    22.66 %        9900           0           0         280      135798         30
Metabol     (Drg/Sam)   204579    31.75 %       93931           0       15641       93237           0       1770
Wynnia      (Drg/Sam)   220790    34.27 %       97592           0       16104      104399           0       2695
Amedeo      (Metabol)    21518     3.34 %       15302           0        6216           0           0          0
Eisenzahn   (Wynnia)     22423     3.48 %       11801           0       10622           0           0          0
SC: Fusion                 214     0.03 %           0           0           0           0           0          0
SC: Gravitation            469     0.07 %           0           0           0           0           0          0
SC: Light                   35     0.01 %           0           0           0           0           0          0
SC: Reverberation          697     0.11 %           0           0           0           0           0          0
Total                   644283   100.00 %      241728           0       48949      211192      136504       4495


Melee Damage
Player            Melee Dmg   Melee %   Hit/Miss   M.Acc %  M.Low/Hi    M.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Dietram               13202   49.18 %     699/70   90.90 %      6/41    17.11     80     16/62   32.68   11.44 %
Kut                    9900    6.78 %     141/37   79.21 %    36/110    63.15     18    86/150  118.50   12.77 %
Metabol               93931   45.91 %     482/18   96.40 %     0/317   181.17     46   248/432  324.76    9.54 %
Wynnia                97592   44.20 %     456/21   95.60 %   110/330   203.06     38   285/400  334.61    8.33 %
Amedeo                15302   71.11 %     286/15   95.02 %     38/87    51.73     12    76/118   94.00    4.20 %
Eisenzahn             11801   52.63 %     252/45   84.85 %     33/73    44.72     14     66/97   82.64    5.56 %


Ranged Damage
Player            Range Dmg   Range %   Hit/Miss   R.Acc %  R.Low/Hi    R.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Kut                       0    0.00 %        0/3    0.00 %       0/0     0.00      0       0/0    0.00    0.00 %


Other Magical Damage  (Additional Effects and Spikes)
Player            M.AE Dmg  # M.AE  M.AE Avg   R.AE Dmg  # R.AE  R.AE Avg   Spk.Dmg  # Spike  Spk.Avg
Kut                     30       5      6.00          0       0      0.00         0        0     0.00


Other Physical Damage  (Counterattacks and Retaliations)
Player            CA.Dmg  CA.Hit/Miss  CA.Low/Hi  CA.Avg   Ret.Dmg  Ret.Hit/Miss  Ret.Low/Hi  Ret.Avg
Metabol             1770          6/0      7/661  295.00         0           0/0         0/0     0.00
Wynnia              2695         13/0    150/317  207.31         0           0/0         0/0     0.00


Weaponskill Damage
Player                 WSkill Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
Dietram                     13276    49.46 %      22/3    88.00 %     358/850   603.45
 - Detonator                 1402    10.56 %       3/0   100.00 %     358/661   467.33
 - Leaden Salute             2363    17.80 %       6/0   100.00 %     385/406   393.83
 - Slug Shot                 9511    71.64 %      13/3    81.25 %     592/850   731.62
Kut                           280     0.19 %       1/0   100.00 %     280/280   280.00
 - Savage Blade               280   100.00 %       1/0   100.00 %     280/280   280.00
Metabol                     93237    45.58 %      79/0   100.00 %    469/2048  1180.22
 - Drakesbane               93237   100.00 %      79/0   100.00 %    469/2048  1180.22
Wynnia                     104399    47.28 %      88/0   100.00 %    260/2177  1186.35
 - Drakesbane              104399   100.00 %      88/0   100.00 %    260/2177  1186.35


Ability Damage
Player                  Abil. Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
Dietram                       366     1.36 %       2/0   100.00 %     174/192   183.00
 - Ice Shot                   366   100.00 %       2/0   100.00 %     174/192   183.00
Metabol                     15641     7.65 %      63/2    96.92 %     133/681   248.27
 - High Jump                 5149    32.92 %      22/2    91.67 %     133/681   234.05
 - Jump                      2262    14.46 %       8/0   100.00 %     172/506   282.75
 - Sonic Thrust               612     3.91 %       1/0   100.00 %     612/612   612.00
 - Spirit Jump               7618    48.71 %      32/0   100.00 %     135/487   238.06
Wynnia                      16104     7.29 %      58/5    92.06 %     133/631   277.66
 - High Jump                 4727    29.35 %      22/1    95.65 %     133/386   214.86
 - Jump                      9590    59.55 %      30/4    88.24 %     183/631   319.67
 - Spirit Jump               1787    11.10 %       6/0   100.00 %     177/427   297.83
Amedeo                       6216    28.89 %      54/0   100.00 %      14/464   115.11
 - Flame Breath                58     0.93 %       2/0   100.00 %       29/29    29.00
 - Frost Breath              4825    77.62 %      42/0   100.00 %      21/232   114.88
 - Gust Breath                 28     0.45 %       2/0   100.00 %       14/14    14.00
 - Hydro Breath                58     0.93 %       2/0   100.00 %       29/29    29.00
 - Lightning Breath           638    10.26 %       3/0   100.00 %      58/464   212.67
 - Sand Breath                609     9.80 %       3/0   100.00 %      29/464   203.00
Eisenzahn                   10622    47.37 %      59/0   100.00 %      14/452   180.03
 - Flame Breath               101     0.95 %       1/0   100.00 %     101/101   101.00
 - Frost Breath              8278    77.93 %      38/0   100.00 %      28/452   217.84
 - Gust Breath                268     2.52 %       4/0   100.00 %      14/226    67.00
 - Hydro Breath               649     6.11 %       7/0   100.00 %      28/226    92.71
 - Lightning Breath           592     5.57 %       5/0   100.00 %      28/452   118.40
 - Sand Breath                734     6.91 %       4/0   100.00 %      28/452   183.50


Spell Damage
Player                  Spell Dmg   Spell %  #Spells  #Fail  S.Low/Hi     S.Avg  #MBurst  MB.Low/Hi   MB.Avg
Ikus                          706  100.00 %      103      0       3/7      6.84        1        8/8     8.00
 - Dia II                     706  100.00 %      103      0       3/7      6.84        1        8/8     8.00
Kut                        135798   93.01 %      218      0   63/1156    622.93        0        0/0     0.00
 - Disseverment             70071   51.60 %       87      0  217/1156    805.41        0        0/0     0.00
 - Frenetic Rip             39757   29.28 %       69      0   254/777    576.19        0        0/0     0.00
 - Head Butt                 1398    1.03 %       15      0    63/120     93.20        0        0/0     0.00
 - Hysteric Barrage         24572   18.09 %       47      0   147/799    522.81        0        0/0     0.00


Skillchain Damage
Skillchain          SC Dmg  # SC  SC.Low/Hi  SC.Avg
SC: Fusion             214     1    214/214  214.00
SC: Gravitation        469     3    115/238  156.33
SC: Light               35     1      35/35   35.00
SC: Reverberation      697     3    190/317  232.33