Damage Summary
Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
Acey (Sam/War)          103301    13.87 %       48213           0           0       54738           0        350
Hidygoto (Rng|Sam/Nin)   87360    11.73 %       27501       15338        3383       41138           0          0
Kirsch  (Sam/Nin)        20082     2.70 %       10084           0           0        9998           0          0
Negusta  (Rdm/Whm)          30     0.00 %           0           0           0           0          30          0
Releaser  (Cor/Rng)      65020     8.73 %       28001           0        1704       35315           0          0
Wynnia  (Drg/Sam)       254360    34.15 %      100277           0       18955      131599           0       3529
Xang   (Sam/Nin)        166485    22.35 %       71704           0           0       94781           0          0
Eisenzahn                35422     4.76 %       18287           0       17135           0           0          0
SC: Compression           1469     0.20 %           0           0           0           0           0          0
SC: Detonation              24     0.00 %           0           0           0           0           0          0
SC: Fragmentation         5915     0.79 %           0           0           0           0           0          0
SC: Fusion                1381     0.19 %           0           0           0           0           0          0
SC: Induration             922     0.12 %           0           0           0           0           0          0
SC: Light                  982     0.13 %           0           0           0           0           0          0
SC: Reverberation         1898     0.25 %           0           0           0           0           0          0
SC: Transfixion            169     0.02 %           0           0           0           0           0          0
Total                   744820   100.00 %      304067       15338       41177      367569          30       3879


Melee Damage
Player            Melee Dmg   Melee %   Hit/Miss   M.Acc %  M.Low/Hi    M.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Acey                  48213   46.67 %    449/156   74.21 %    44/196   101.95     28   129/263  188.93    6.24 %
Hidygoto              27501   31.48 %     228/92   71.25 %    13/199   110.43     22    70/266  216.05    9.65 %
Kirsch                10084   50.21 %      78/17   82.11 %    67/193   115.73     11   190/232  211.82   14.10 %
Releaser              28001   43.07 %     458/74   86.09 %    22/102    55.53     50    67/138  106.90   10.92 %
Wynnia               100277   39.42 %     530/57   90.29 %    90/296   172.47     66   226/396  306.86   12.45 %
Xang                  71704   43.07 %    598/204   74.56 %    52/222   109.98     59   138/310  210.56    9.87 %
Eisenzahn             18287   51.63 %     414/43   90.59 %     31/67    41.35     30    63/104   80.27    7.25 %


Ranged Damage
Player            Range Dmg   Range %   Hit/Miss   R.Acc %  R.Low/Hi    R.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Acey                      0    0.00 %        0/1    0.00 %       0/0     0.00      0       0/0    0.00    0.00 %
Hidygoto              15338   17.56 %       86/9   90.53 %   157/246   175.75      6   200/237  213.00    6.98 %


Other Magical Damage  (Additional Effects and Spikes)
Player            M.AE Dmg  # M.AE  M.AE Avg   R.AE Dmg  # R.AE  R.AE Avg   Spk.Dmg  # Spike  Spk.Avg
Acey                     0       0      0.00          0       0      0.00        10        5     2.00


Other Physical Damage  (Counterattacks and Retaliations)
Player            CA.Dmg  CA.Hit/Miss  CA.Low/Hi  CA.Avg   Ret.Dmg  Ret.Hit/Miss  Ret.Low/Hi  Ret.Avg
Acey                 340          3/0    113/114  113.33         0           0/0         0/0     0.00
Wynnia              3529         25/0     94/330  141.16         0           0/0         0/0     0.00


Weaponskill Damage
Player                 WSkill Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
Acey                        54738    52.99 %      89/5    94.68 %    299/1261   615.03
 - Penta Thrust               790     1.44 %       2/0   100.00 %     299/491   395.00
 - Tachi: Gekko             43345    79.19 %      70/3    95.89 %    349/1261   619.21
 - Tachi: Kasha              9305    17.00 %      15/2    88.24 %     327/910   620.33
 - Tachi: Yukikaze           1298     2.37 %       2/0   100.00 %     518/780   649.00
Hidygoto                    41138    47.09 %      57/6    90.48 %    466/1411   721.72
 - Slug Shot                13828    33.61 %      12/4    75.00 %    976/1411  1152.33
 - Tachi: Gekko             17349    42.17 %      29/2    93.55 %     466/802   598.24
 - Tachi: Kasha              5015    12.19 %       8/0   100.00 %     470/747   626.88
 - Tachi: Yukikaze           4946    12.02 %       8/0   100.00 %     507/722   618.25
Kirsch                       9998    49.79 %      17/2    89.47 %     425/977   588.12
 - Tachi: Gekko              9021    90.23 %      15/2    88.24 %     425/977   601.40
 - Tachi: Kasha               977     9.77 %       2/0   100.00 %     482/495   488.50
Releaser                    35315    54.31 %      28/2    93.33 %    906/1900  1261.25
 - Slug Shot                35315   100.00 %      28/2    93.33 %    906/1900  1261.25
Wynnia                     131599    51.74 %     124/0   100.00 %    183/2001  1061.28
 - Drakesbane              130729    99.34 %     122/0   100.00 %    212/2001  1071.55
 - Impulse Drive              870     0.66 %       2/0   100.00 %     183/687   435.00
Xang                        94781    56.93 %     114/8    93.44 %    395/1465   831.41
 - Penta Thrust             13807    14.57 %      17/0   100.00 %    395/1409   812.18
 - Tachi: Gekko             34327    36.22 %      38/3    92.68 %    670/1465   903.34
 - Tachi: Yukikaze          46647    49.22 %      59/5    92.19 %    416/1021   790.63


Ability Damage
Player                  Abil. Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
Hidygoto                     3383     3.87 %       5/0   100.00 %    320/1040   676.60
 - Barrage                   2360    69.76 %       4/0   100.00 %    320/1040   590.00
 - Eagle Eye Shot            1023    30.24 %       1/0   100.00 %   1023/1023  1023.00
Releaser                     1704     2.62 %       8/0   100.00 %     213/213   213.00
 - Ice Shot                  1491    87.50 %       7/0   100.00 %     213/213   213.00
 - Thunder Shot               213    12.50 %       1/0   100.00 %     213/213   213.00
Wynnia                      18955     7.45 %      73/9    89.02 %     128/654   259.66
 - High Jump                 5375    28.36 %      26/3    89.66 %     128/380   206.73
 - Jump                     13580    71.64 %      47/6    88.68 %     175/654   288.94
Eisenzahn                   17135    48.37 %      92/0   100.00 %      14/458   186.25
 - Flame Breath               486     2.84 %       3/0   100.00 %      28/229   162.00
 - Frost Breath             14835    86.58 %      77/0   100.00 %      28/458   192.66
 - Gust Breath                 42     0.25 %       3/0   100.00 %       14/14    14.00
 - Hydro Breath              1373     8.01 %       5/0   100.00 %     114/458   274.60
 - Lightning Breath           142     0.83 %       2/0   100.00 %      28/114    71.00
 - Sand Breath                257     1.50 %       2/0   100.00 %      28/229   128.50


Spell Damage
Player                  Spell Dmg   Spell %  #Spells  #Fail  S.Low/Hi     S.Avg  #MBurst  MB.Low/Hi   MB.Avg
Negusta                        30  100.00 %       12      0       0/6      2.50        0        0/0     0.00
 - Dia                         12   40.00 %        8      0       0/2      1.50        0        0/0     0.00
 - Dia II                      18   60.00 %        4      0       3/6      4.50        0        0/0     0.00


Skillchain Damage
Skillchain          SC Dmg  # SC  SC.Low/Hi  SC.Avg
SC: Compression       1469     7     45/455  209.86
SC: Detonation          24     1      24/24   24.00
SC: Fragmentation     5915    16     43/879  369.69
SC: Fusion            1381     5     58/572  276.20
SC: Induration         922     2    423/499  461.00
SC: Light              982     2    277/705  491.00
SC: Reverberation     1898    12     43/337  158.17
SC: Transfixion        169     1    169/169  169.00