Damage Summary
Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
Nastyfunk               120931    24.03 %       60658           0        6160       52807           0       1306
Necroshade               53863    10.70 %       41072           0           0       12480         288         23
Wynnia                  167654    33.31 %       73937           0       12185       80411           0       1121
Yozen                   109896    21.84 %       81061           0         359       27930           0        546
Cerulean                 20970     4.17 %       15497           0        5473           0           0          0
Eisenzahn                29551     5.87 %       19036           0       10515           0           0          0
SC: Gravitation            435     0.09 %           0           0           0           0           0          0
Total                   503300   100.00 %      291261           0       34692      173628         288       2996


Melee Damage
Player            Melee Dmg   Melee %   Hit/Miss   M.Acc %  M.Low/Hi    M.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Nastyfunk             60658   50.16 %    406/120   77.19 %    73/241   139.29     32   203/341  267.63    7.88 %
Necroshade            41072   76.25 %     316/84   79.00 %    88/265   120.88     22   183/435  251.50    6.96 %
Wynnia                73937   44.10 %     481/59   89.07 %    85/256   139.24     50   202/401  278.52   10.40 %
Yozen                 81061   73.76 %   1206/344   77.81 %     25/95    57.35    198    70/160  117.41   16.42 %
Cerulean              15497   73.90 %     364/85   81.07 %     26/65    41.27     14     65/94   75.29    3.85 %
Eisenzahn             19036   64.42 %     441/59   88.20 %     28/66    41.22     23     63/92   78.48    5.22 %


Other Magical Damage  (Additional Effects and Spikes)
Player            M.AE Dmg  # M.AE  M.AE Avg   R.AE Dmg  # R.AE  R.AE Avg   Spk.Dmg  # Spike  Spk.Avg
Nastyfunk              838     175      4.79          0       0      0.00        25        3     8.33
Necroshade              23       9      2.56          0       0      0.00         0        0     0.00
Yozen                  193      38      5.08          0       0      0.00         0        0     0.00


Other Physical Damage  (Counterattacks and Retaliations)
Player            CA.Dmg  CA.Hit/Miss  CA.Low/Hi  CA.Avg   Ret.Dmg  Ret.Hit/Miss  Ret.Low/Hi  Ret.Avg
Nastyfunk            443          3/0     80/258  147.67         0           0/0         0/0     0.00
Wynnia              1121          9/0    101/195  124.56         0           0/0         0/0     0.00
Yozen                353          4/0     50/126   88.25         0           0/0         0/0     0.00


Weaponskill Damage
Player                 WSkill Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
Nastyfunk                   52807    43.67 %      70/0   100.00 %    188/2085   754.39
 - Drakesbane               43398    82.18 %      56/0   100.00 %    188/2085   774.96
 - Penta Thrust              9409    17.82 %      14/0   100.00 %     306/945   672.07
Necroshade                  12480    23.17 %      24/0   100.00 %    120/1262   520.00
 - Guillotine               12480   100.00 %      24/0   100.00 %    120/1262   520.00
Wynnia                      80411    47.96 %      93/0   100.00 %    200/1520   864.63
 - Drakesbane               80411   100.00 %      93/0   100.00 %    200/1520   864.63
Yozen                       27930    25.41 %      53/0   100.00 %     124/839   526.98
 - Asuran Fists             27930   100.00 %      53/0   100.00 %     124/839   526.98


Ability Damage
Player                  Abil. Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
Nastyfunk                    6160     5.09 %      35/9    79.55 %     110/425   176.00
 - High Jump                 1866    30.29 %      11/5    68.75 %     121/425   169.64
 - Jump                      4294    69.71 %      24/4    85.71 %     110/263   178.92
Wynnia                      12185     7.27 %      57/5    91.94 %      93/520   213.77
 - High Jump                 2968    24.36 %      21/1    95.45 %      93/283   141.33
 - Jump                      9217    75.64 %      36/4    90.00 %     156/520   256.03
Yozen                         359     0.33 %       5/0   100.00 %      35/105    71.80
 - Chi Blast                  359   100.00 %       5/0   100.00 %      35/105    71.80
Cerulean                     5473    26.10 %      47/0   100.00 %      14/229   116.45
 - Flame Breath               216     3.95 %       3/0   100.00 %      45/114    72.00
 - Frost Breath              4592    83.90 %      37/0   100.00 %      23/229   124.11
 - Gust Breath                 71     1.30 %       2/0   100.00 %       14/57    35.50
 - Hydro Breath               142     2.59 %       2/0   100.00 %      28/114    71.00
 - Lightning Breath           109     1.99 %       1/0   100.00 %     109/109   109.00
 - Sand Breath                343     6.27 %       2/0   100.00 %     114/229   171.50
Eisenzahn                   10515    35.58 %      66/0   100.00 %      14/458   159.32
 - Flame Breath               944     8.98 %       4/0   100.00 %      28/458   236.00
 - Frost Breath              7709    73.31 %      51/0   100.00 %      18/458   151.16
 - Gust Breath                465     4.42 %       5/0   100.00 %      14/229    93.00
 - Hydro Breath               252     2.40 %       2/0   100.00 %      23/229   126.00
 - Lightning Breath           229     2.18 %       1/0   100.00 %     229/229   229.00
 - Sand Breath                916     8.71 %       3/0   100.00 %     229/458   305.33


Spell Damage
Player                  Spell Dmg   Spell %  #Spells  #Fail  S.Low/Hi     S.Avg  #MBurst  MB.Low/Hi   MB.Avg
Necroshade                    288    0.53 %        1      0   288/288    288.00        0        0/0     0.00
 - Drain II                   288  100.00 %        1      0   288/288    288.00        0        0/0     0.00


Skillchain Damage
Skillchain          SC Dmg  # SC  SC.Low/Hi  SC.Avg
SC: Gravitation        435     4     42/187  108.75